IOCINDIO Workshop-1 on Strengthening Ocean Sustainability (IO-SOS 2025)
IO-SOS 2025
Workshop
19 - 20 May 2025
Radisson Resort Ras Al Khaimah Marjan Island
Ras Al Khaimah
United Arab Emirates
Organiser(s) & Staff
Participation
Attendance by application.
This event is to be held at the Emirate of Ras Al Khaimah, UAE.
For details, please refer to the IOC Circular Letter CL-3028 at https://oceanexpert.org/document/35643
Further details including participant information note to be made available soon.
The workshop is organized in conjunction with the First Intergovernmental Session of the IOC Sub-Commission for the Central Indian Ocean (IOCINDIO-1) in the United Arab Emirates. See more at https://oceanexpert.org/event/4703
[View an annotated printable version of this agenda]
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
IO-SOS 2025 Prov Schedule | 19/05/2025 |
|
There are 54 participants associated with IOCINDIO Workshop-1 on Strengthening Ocean Sustainability (IO-SOS 2025) .
Name | Country |
---|---|
ADEWUMI Ibukun | Kenya |
AL-SAID Turki | Kuwait |
ALSHANQITI Ziyad | Saudi Arabia |
ANGAGA Basil | Kenya |
BOHAN Aileen | Ireland |
CHANG SENG Denis | France |
CLAUSEN Alison | France |
DIWA-ACALLAR Johanna | Belgium |
DOUVERE Fanny | France |
ISLAM Emadul | Japan |
LOTLIKER Aneesh | India |
MODI Aditi | India |
MUKHERJEE Rajdeep | India |
NAIK Shweta | India |
RAES Eric | Australia |
RIAMA Nelly | Indonesia |
SHAMSUDDOHA Mohammad | Bangladesh |
SU Danielle | Singapore |
VS UDAYA BHASKAR Tata | India |
WANG Shizhu | China |
Name | Country |
---|---|
ABDI Abas | Somalia |
ABSHIR Ahmed | Somalia |
ABUALNAJA YASSER | Saudi Arabia |
AJA-NWACHUKU Chinenye | Nigeria |
AKONSENA CARMEL | Togo |
AL-YAMANI Faiza | Kuwait |
ALIAMI Hassan | Saudi Arabia |
ALRUWAYS Saud | Saudi Arabia |
ANUGRAH Suci | Indonesia |
BARBIÈRE Julian | France |
DIANSKIY Nikolay | Russian Federation |
FOROUGHI Fahimeh | Iran (Islamic Republic of) |
GHAEMI Maryam | Iran (Islamic Republic of) |
GUAN Song | China |
HELGESEN Vidar | France |
IAKOVENKO Nikolai | Russian Federation |
IVACHEV Igor | Russian Federation |
JUMA Amini | United Republic of Tanzania |
KARIM Ahmad | Bangladesh |
KARSHIMA Henry | Nigeria |
KHABBAZI Maryam | United Arab Emirates |
KHALF nesren | Egypt |
MAHMOOD Tariq | Pakistan |
MAO Yangyang | China |
NAIR Balakrishnan | India |
NAUGHTON Joe | United States of America |
ONGANDA Harrison | Kenya |
PANASENKOVA Irina | Russian Federation |
REZAH Badal | Mauritius |
SARPONG BOATENG Ruth | Ghana |
SICRE Marie-Alexandrine | France |
SOARES DA FONSECA Joviano | Timor-Leste |
SOKOLOV Stepan | Russian Federation |
STERLING Jeremy | France |
ZHU Wenxi | Thailand |
= Person has applied to participate but has not yet been approved.
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 56
Confirmed: 43
Not confirmed: 0
Unapproved: 11
Not-participating: 2
Rejected: 0
Label(s): IOCINDIO Priority 2
Created at 10:46 on 07 Feb 2025 by Kumar Nimit
Last Updated at 19:35 on 25 Apr 2025 by Kumar Nimit