Fourth SCOR/IODE/MBL WHOI Workshop on Data Citation
Workshop
03 - 04 November 2011
British Oceanographic Data Centre
Joseph Proudman Building
6 Brownlow Street
Liverpool
L3 5DA
United Kingdom
Organiser(s) & Staff
Participation
By invitation only.
Update on the two pilot projects and next steps · Future challenges of data curation (?) · Future interactions with CODATA committee · Future interactions with publishers (BioOne, Copernicus Press) · Strategy on data version management · Wrap up – Action items
[View an annotated printable version of this agenda]
| Code | Name | Updated on | Action |
|---|---|---|---|
| IOC Workshop Report No. 244 | SCOR/IODE/MBLWHOI Library Workshop on Data Publications, 4th Session | 13/12/2011 |
|
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| 1. | Agenda - Fourth SCOR/IODE/MBL WHOI Workshop on Data Citation | 25/10/11 |
|
|
| 2.1. | Woods Hole Data Publication Activities with Elsevier and BCO-DMO | 07/11/11 |
|
|
| 2.2. | BODC Published Data Library | 07/11/11 |
|
|
| 2.4. | Expanding the scientific record: Data citation and publication by NERC\'s environmental data centres | 07/11/11 |
|
|
| 2.5. | MBLWHOI Library Outreach Activities | 07/11/11 |
|
|
| 3.1. | Back to the Future: | 07/11/11 |
|
|
| 4.1. | CODATA Task Team 2011 meeting report | 07/11/11 |
|
|
| 5.1. | The Economic Challenges of Open Data & Information Exchange | 07/11/11 |
|
|
| 6.1. | Data publication activity in Australia | 07/11/11 |
|
|
| 6.2. | Data publication activity in Norway | 07/11/11 |
|
|
| 7.1. | BODC Secure File Archive | 07/11/11 |
|
|
| 7.2. | VLIZ Marine Data Archive system | 07/11/11 |
|
|
| 8.1. | Versioning issues in BODC | 07/11/11 |
|
There are 17 participants associated with Fourth SCOR/IODE/MBL WHOI Workshop on Data Citation .
| Name | Country |
|---|---|
| ACKERMAN Michael | tbd |
| CALLAGHAN Sarah | United Kingdom of Great Britain and Northern Ireland |
| CHANDLER Cynthia | United States of America |
| GOOVAERTS Marc | Belgium |
| HERNANDEZ Francisco | Belgium |
| KURTZ Mark | United States of America |
| LEADBETTER Adam | Belgium |
| LOWRY Roy | United Kingdom of Great Britain and Northern Ireland |
| MILLER Holly | United States of America |
| MONCOIFFÉ Gwenaëlle | United Kingdom of Great Britain and Northern Ireland |
| NORTON Cathy | United States of America |
| PIKULA Linda | United States of America |
| PISSIERSSENS Peter | Belgium |
| PROCTOR Roger | Australia |
| RAYMOND Lisa | United States of America |
| SAGEN Helge | Norway |
| URBAN Ed | United States of America |
Participant Stats:
Total Invited: 17
Confirmed: 17
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 14:11 on 04 Aug 2011 by Peter Pissierssens
Last Updated at 09:58 on 14 Nov 2011 by Peter Pissierssens