CoastWAVE Project and 18th Session of the Intergovernmental Coordination Group for the Tsunami Early Warning and Mitigation System in the North-eastern Atlantic, the Mediterranean and Connected Seas
CoastWAVE and ICG/NEAMTWS XVIII
Meeting
05 - 08 February 2024
Location
Organizer & Staff
Participation
7, place de Fontenoy
75732 Paris cedex 07
France
Organizer & Staff
Organizer
Staff
Participation
By invitation only.
CoastWAVE Project and 18th Session of the Intergovernmental Coordination Group for the Tsunami Early Warning and Mitigation System in the North-eastern Atlantic, the Mediterranean and Connected Seas
Summary
Country: Paris, France
[View a simple printable version of this agenda]
[View an annotated printable version of this agenda]
[View an annotated printable version of this agenda]
Report
Agenda Documents
Background Documents
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
Logistics note Paris | 15/01/2024 |
|
||
Research, Development and Implementation Plan for the Ocean Decade Tsunami Programme Approved by the thirty-second Session of the IOC Assembly, UNESCO, 21-30 June 2023 EXECUTIVE SUMMARY | 17/01/2024 |
|
||
Research, Development and Implementation Plan for the Ocean Decade Tsunami Programme, IOC UNESCO, Technical Series 81 | 17/01/2024 |
|
||
The Ocean Decade Tsunami Programme presentation video (English) | 17/01/2024 |
|
||
ICG/NEAMTWS XVII Session report | 31/08/2023 |
|
||
CoastWAVE workshop agenda | 01/02/2024 |
|
||
ICG/NEAMTWS Expert meeting, Naples, Italy, 28-30 November 2022 | 31/08/2023 |
|
||
PTWS WG and TTs ToR | 30/01/2024 |
|
Other Documents
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
Circular Letter 2961 English | 25/09/2023 |
|
|
Circular Letter 2961 French | 25/09/2023 |
|
|
CL 2961 Revised Meeting invitation | 15/01/2024 |
|
There
are
69
participants associated with
CoastWAVE Project and 18th Session of the Intergovernmental Coordination Group for the Tsunami Early Warning and Mitigation System in the North-eastern Atlantic, the Mediterranean and Connected Seas
.
[View a printable participants list]
Head of Delegation
Name | Country |
---|---|
AMATO Alessandro | Italy |
BRAX Marleine | Lebanon |
CARRILHO Fernando | Portugal |
CHARALAMPAKIS Marinos | Greece |
HAMOUDA Amr | Egypt |
JABOUR Nacer | Morocco |
LUNDMARK Kenneth | Sweden |
MOZOLEVYCH Grygorii | Ukraine |
OZENER Haluk | Türkiye |
PARTHENIU Raluca | Romania |
PILIDOU Sylvana | Cyprus |
REY Julien | France |
SIMONSEN Knud - Jacob | Denmark |
TEL Elena | Spain |
VON GYLDENFELDT Anna | Germany |
YAHAV Amir | Israel |
Delegation
Name | Country |
---|---|
AGUIRRE AYERBE Ignacio | Spain |
ALAGOZ Ramazan | Türkiye |
ALTUNCU POYRAZ Selda | Türkiye |
ARENA GIOVANNI | Italy |
BAPTISTA Maria Ana | Portugal |
BEHRENS Jörn | Germany |
CAMBAZ Musavver | Türkiye |
CANTAVELLA NADAL Juan V. | Spain |
ÇETINKAYA belkis | Türkiye |
CUGLIARI Lorenzo | Italy |
D'AMICO Sebastiano | Malta |
DASKALAKI Elena | Greece |
DE CASTRO Esther | Spain |
DIMITRIADIS Iordanis | Cyprus |
DUPONT Aurélien | France |
EL KHALIDI Khalid | Morocco |
ERGÜN Tugçe | Türkiye |
FRABOUL Claire | France |
GAILLER Audrey | France |
GIUSTA Elena | Italy |
GONZÁLEZ Mauricio | Spain |
GONZALEZ Carlos | Spain |
GUILLOT Stéphane | France |
HÉBERT Hélène | France |
KALLIGERIS Nikos | Greece |
LHERMITE Antoine | France |
LORITO Stefano | Italy |
MACIAS Jorge | Spain |
MINICOCCI Arianna | Italy |
NOF Ran | Israel |
OZER SOZDINLER Ceren | Türkiye |
PANICCIA Chiara | Italy |
PIATANESI Alessio | Italy |
ROMANO Fabrizio | Italy |
ROUDIL Pascal | France |
RUBIO Jose-Luis | Spain |
RUDLOFF Alexander | Germany |
VALBONESI Cecilia | Italy |
YALCINER Ahmet C. | Türkiye |
Observer
Name | Country |
---|---|
CANELAS NEVES Tatiana Filipa | Portugal |
DENIS LOUPOT Auriane | Belgium |
DOGAN Gozde Guney | Türkiye |
GALEA Pauline | Malta |
GUYADER Eric | Belgium |
LEANDRO Fernando | Portugal |
METAYER Gerard | Haiti |
NISHIMAE Yuji | Japan |
PAPADIMITRIOU Nikolas | Cyprus |
PAPADOPOULOS Gerassimos | Greece |
RAHAYU Harkunti | Indonesia |
SANTINI Marzia | Italy |
Secretariat
Name | Country |
---|---|
ALIAGA ROSSEL Bernardo | France |
VENNIN Derya | France |
= Person has confirmed their participation and been approved to participate.
Participant Stats:
Total Invited: 69
Confirmed: 69
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Participant Stats:
Total Invited: 69
Confirmed: 69
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Group(s):
CTIC,
GOOS Regional Alliances,
IOC,
IOC Capacity Development,
IOC-Perth-Office,
IOCARIBE,
ITIC,
Tsunami.
Label(s): Tsunami official meeting
Created at 10:43 on 04 Oct 2022 by Denis Chang Seng
Last Updated at 13:39 on 23 Mar 2024 by Sofie de Baenst
Label(s): Tsunami official meeting
Created at 10:43 on 04 Oct 2022 by Denis Chang Seng
Last Updated at 13:39 on 23 Mar 2024 by Sofie de Baenst