9th Session of the Ship Observations Team
SOT-9
Meeting
27 - 31 March 2017
International Maritime Organization
4 Albert Embankment
London
SE1 7SR
United Kingdom
Organiser(s) & Staff
Participation
By invitation only.

[View an annotated printable version of this agenda]
| Code | Name | Updated on | Action |
|---|---|---|---|
| JCOMM-MR-134, SOT-9-final report | SOT-9 Final Session Report | 14/09/2017 |
|
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| 10.1 | SOT-9-ppt-10.1 | SOT-9-ppt-10.1-KPI | 07/04/2017 |
|
| 10.2.1 | SOT-9-ppt-10.2.1 | SOT-9-ppt-10.2.1-RSMC_RTMC | 07/04/2017 |
|
| 10.2.2 | SOT-9-ppt-10.2.2 | SOT-9-ppt-10.2.2-MeteoFrance_ASAP_QC | 27/03/2017 |
|
| 10.2.3. | SOT-9-ppt-10.2.3 | SOT-9-ppt-10.2.3-GTSPP | 07/04/2017 |
|
| 10.2.5 | SOT-9-ppt-10.2.5 | SOT-9-ppt-10.2.5_DATA_FLOW | 07/04/2017 |
|
| 10.3.1 | SOT-9-ppt-10.3.1 | SOT-9-ppt-10.3.1-GCC Report | 06/04/2017 |
|
| 10.3.2 | SOT-9-ppt-10.3.2 | SOT-9-ppt-10.3.2-VOSClim DAC | 23/03/2017 |
|
| 10.3.3 | SOT-9-ppt-10.3.3 | SOT-9-ppt-10.3.3-ICOADS | 24/03/2017 |
|
| 10.4.1 | SOT-9-ppt-10.4.1 | SOT-9-ppt-10.4.1-VOS-BUFR | 07/04/2017 |
|
| 10.4.3 | SOT-9-ppt-10.4.3 | SOT-9-ppt-10.4.3 Data submisison and format | 07/04/2017 |
|
| 12.4 | SOT-9-ppt-12.4 | SOT-9-ppt-12.4-Financial Statement | 22/03/2017 |
|
| 13 | SOT-9-ppt-13-NR-USA | SOT-9-ppt-13-National report-USA | 02/05/2017 |
|
| 13 | SOT-9-ppt-13-NR-USA-SOOP | SOT-9-ppt-13-National report-USA-SOOP | 02/05/2017 |
|
| 13. | SOT-9-ppt-13-NR-AUT | SOT-9-ppt-13-National Report-Australia | 20/03/2017 |
|
| 13. | SOT-9-ppt-13-NR-HKG | SOT-9-ppt-National Report-Hong_Kong | 21/03/2017 |
|
| 13. | SOT-9-ppt-13-NR-NLD | SOT-9-ppt-13-National Report-Netherlands | 22/03/2017 |
|
| 13. | SOT-9-ppt-13-NR-JPN | SOT-9-ppt-13-National Report-Japan | 22/03/2017 |
|
| 13. | SOT-9-ppt-13-NR-IND | SOT-9-ppt-13-National Report India | 06/04/2017 |
|
| 13. | SOT-9-ppt-13-NR-ZAF | SOT-9-ppt-13-National Report South Africa | 06/04/2017 |
|
| 13. | SOT-9-ppt-13-NR-CHN | SOT-9-ppt-13-National Report-China | 06/04/2017 |
|
| 13. | SOT-9-ppt-13-NR-FRA | SOT-9-ppt-13-National Report-France | 06/04/2017 |
|
| 13. | SOT-9-ppt-13-NR-GRC | SOT-9-ppt-13-National Report-Greece | 06/04/2017 |
|
| 13. | SOT-9-ppt-13-NR-ITA | SOT-9-ppt-13-National Report-Italie | 06/04/2017 |
|
| 13. | SOT-9-ppt-13-NR-ESP | SOT-9-ppt-13-National Report-Spain | 06/04/2017 |
|
| 13. | SOT-9-PPT-13-NR-GBR | SOT-9-PPT-13-National Report-UK | 06/04/2017 |
|
| 13. | SOT-9-13-NR-GER | SOT-9-13-National Report-Germany | 24/03/2017 |
|
| 2.1 | SOT-9-ppt-S&T-2.1 | SOT-9-ppt-S&T-2.1-FRE_Experiments_AOML | 06/04/2017 |
|
| 2.3 | SOT-9-ppt-S&T-2.3 | SOT-9-ppt-S&T-2.3-CLS satellite services | 24/03/2017 |
|
| 2.8 | SOT-9-ppt-S&T-2.8 | SOT-9-ppt-S&T-2.8-SCT | 06/04/2017 |
|
| 3.1 | SOT-9-ppt-3.1 | SOT-9-ppt-3.1 report from Secretariat | 20/03/2017 |
|
| 3.1-2 | SOT-9-ppt-3.1-2 | SOT-9-ppt-3.1-2 IOC decisions | 06/04/2017 |
|
| 5.1.3 | SOT-9-ppt-5.1.3 | SOT-9-ppt-5.1.3-WOC PPT | 06/04/2017 |
|
| 5.1.4 | SOT-9-ppt-5.1.4 | SOT-9-ppt-5.1.4-IHO - depth survey status and CSB | 07/04/2017 |
|
| 5.1.5 | SOT-9-ppt-5.1.5 | SOT-9-ppt-5.1.5-IMSO | 07/04/2017 |
|
| 5.2.1. | SOT-9-ppt-5.2.1 | SOT-9-ppt-5.2.1-GO-SHIP | 06/04/2017 |
|
| 5.2.2. | SOT-9-ppt-5.2.2 | SOT-9-ppt-5.2.2-IOCCP | 20/03/2017 |
|
| 5.2.3 | SOT-9-ppt-5.2.3 | SOT-9-ppt-5.2.3-SAMOS | 07/04/2017 |
|
| 5.2.5 | SOT-9-ppt-5.2.5 | SOT-9-ppt-5.2.5-IQuOD | 07/04/2017 |
|
| 5.2.7 | SOT-9-ppt-5.2.7 | SOT-9-ppt-5.2.7-EUMETSAT_DCP | 24/03/2017 |
|
| 6.1 | SOT-9-ppt-6.1 | SOT-9-ppt-6.1-TT_ASAP_Report | 22/03/2017 |
|
| 6.10 | SOT-9-ppt-6.10 | SOT-9-ppt-6.10-Ad-hoc-TT-SOOP_Metadata | 07/04/2017 |
|
| 6.2 | SOT-9-ppt-6.2 | SOT-9-ppt-6.2-TTHRMM | 07/04/2017 |
|
| 6.3. | SOT-9-ppt-6.3 | SOT-9-ppt-6.3 -TT_SatCom | 07/04/2017 |
|
| 6.4 | SOT-9-ppt-6.4 | SOT-9-ppt-6.4-TT_IS_Report | 07/04/2017 |
|
| 6.5 | SOT-9-ppt-6.5 | SOT-9-ppt-6.5-TT on VOSRPP | 07/04/2017 |
|
| 6.6 | SOT-9-ppt-6.6 | SOT-9-ppt-6.6-TT_Training | 07/04/2017 |
|
| 6.7 | SOT-9-ppt-6.7 | SOT-9-ppt-6.7-WIGOS-ID | 27/03/2017 |
|
| 6.9 | SOT-9-ppt-6.9 | SOT-9-ppt-6.9-TT on Metadata | 07/04/2017 |
|
| 7.2.1 | SOT-9-ppt-7.2.1 | SOT-9-ppt-7.2.1-Crosscutting rec. issues | 07/04/2017 |
|
| 8.1.1 | SOT-9-ppt-8.1.1 | SOT-9-ppt-8.1.1-Report by VOSP Chairperson | 07/04/2017 |
|
| 8.1.2 | SOT-9-ppt-8.1.2 | SOT-9-ppt-8.1.2-TC-VOS-support | 07/04/2017 |
|
| 8.1.3 | SOT-9-ppt-8.1.3 | SOT-9-ppt-8.1.3-E_SURFMAR_VOS_Report | 07/04/2017 |
|
| 8.2.1 | SOT-9-ppt-8.2.1 | SOT-9-ppt-8.2.1-Electronic logbooks | 07/04/2017 |
|
| 8.2.2 | SOT-9-ppt-8.2.2 | SOT-9-ppt-8.2.2-VOS Automation Status | 07/04/2017 |
|
| 8.2.2.2 | SOT9-ppt-8.2.2.2 | SOT9-ppt-8.2.2.2-EUCAWS | 24/03/2017 |
|
| 8.3 | SOT-9-ppt-8.3 | SOT-9-ppt-8.3 - PMO Status and Activities | 07/04/2017 |
|
| 8.4.1-2 | SOT-9-ppt-8.4.1-2 | SOT-9-ppt-8.4.1-2-VOS Issues | 07/04/2017 |
|
| 8.4.3 | SOT-9-ppt-8.4.3 | SOT-9-ppt-8.4.3-Upgrading to VOSClim Standards | 07/04/2017 |
|
| 8.4.4 | SOT-9-ppt-8.4.4 | SOT-9-ppt-8.4.4 Capacity Builiding | 07/04/2017 |
|
| 8.4.5 | SOT-9-ppt-8.4.5 | SOT-9-ppt-8.4.5-Third Party and non VOS Support Ships | 07/04/2017 |
|
| 8.4.6 | SOT-9-ppt-8.4.6 | SOT-9-ppt-8.4.6-Marine_WOW | 07/04/2017 |
|
| 8.4.7 | SOT-9-ppt-8.4.7 | SOT-9-ppt-8.4.7-Collection of DM data | 07/04/2017 |
|
| 8.4.8 | SOT-9-ppt-8.4.8 | SOT-9-ppt-8.4.8-VOS-Website | 07/04/2017 |
|
| 8.4.9 | SOT-9-ppt-8.4.9 | SOT-9-ppt-8.4.9 - Mercury Replacement | 07/04/2017 |
|
| 9.1.1 | SOT-9-ppt-9.1.1 | SOT-9-ppt-9.1.1-SOOP_Chair | 07/04/2017 |
|
| 9.1.2 | SOT-9-ppt-9.1.2 | SOT-9-ppt-9.1.2-TC-SOOP-Support | 07/04/2017 |
|
| 9.1.3 | SOT-9-PPT-9.1.3 | SOT-9-PPT-9.1.3-XBT Science | 07/04/2017 |
|
| 9.2.1. | SOT-9-ppt-9.2.1 | SOT-9-ppt-9.2.1-pCO2 | 20/03/2017 |
|
| 9.2.2 | SOT-9-ppt-9.2.2 | SOT-9-ppt-9.2.2-TSG_Network | 07/04/2017 |
|
| 9.2.3 | SOT-9-ppt-9.2.3 | SOT-9-ppt-9.2.3 SOOP_SURVOSTRAL | 24/03/2017 |
|
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| 1.2(1) | SOT-9-Doc-1.2(1)-Draft 2 | SOT-9-Doc.1.2(1)-Draft 2-Agenda | 16/03/17 |
|
| 1.2(2) | SOT-9-Doc1.2(2) | SOT-9-Doc1.2(2)-Provisional Annotated Agenda-Draft_2.2 | 15/03/17 |
|
| INF4 | SOT-9-INF4-Rev11 | SOT-9-INF4-Rev11-Time-Table | 24/03/17 |
|
| Code | Name | Updated on | Action |
|---|---|---|---|
| Code | Name | Updated on | Action |
| SOT-9-INF.1.2 | Logistical Information- Accommodation_Information | 09/12/2016 |
|
| SOT-9-INF.1.1 | Logistical Information-Local information | 09/12/2016 |
|
| SOT-9-Doc 0.0.0 | Document Template | 31/01/2017 |
|
| SOT-9-webex | SOT-9 Meeting remote access information | 16/02/2017 |
|
| SOT-9 Presentation Template | 01/03/2017 |
|
|
| SOT-9 side meeting: Ship Owners Forum Kick-off (with IMO circular) | 24/03/2017 |
|
|
| SOT-9-Meeting Report Draft9 | SOT-9-Meeting Report-DRAFT V9 | 10/07/2017 |
|
There are 54 participants associated with 9th Session of the Ship Observations Team .
| Name | Country |
|---|---|
| ASHTON Nick | United Kingdom of Great Britain and Northern Ireland |
| BARTON Zach | United States of America |
| BAUDEL Sophie | France |
| BELBEOCH Mathieu | Switzerland |
| BERRY David | Switzerland |
| BOND Steven | United Kingdom of Great Britain and Northern Ireland |
| BRINGAS Francis | United States of America |
| CABRIE Joel | Australia |
| CHOW Chi-Kin | China |
| COHUET Jean-Baptiste | France |
| COWLEY Rebecca | Australia |
| COYNE Nicholas | Germany |
| CUNNINGHAM Fraser | United Kingdom of Great Britain and Northern Ireland |
| DE VILLIERS Mardené | South Africa |
| DEJOIE Alexis | France |
| DODD John | United Kingdom of Great Britain and Northern Ireland |
| FISCHER Albert | Switzerland |
| FREEMAN Eric | United States of America |
| GALLAGE Champika | Switzerland |
| GONI Gustavo J. | United States of America |
| HESLOP Emma | Spain |
| HOLTHUS Paul | United States of America |
| KENT Elizabeth | United Kingdom of Great Britain and Northern Ireland |
| KOTTA Dionysia | Greece |
| KRAMP Martin | France |
| KROCKAUER Rudolf | Germany |
| KUMAR B. Praveen | India |
| LAVIN Alicia | Spain |
| LEV Lilach | Israel |
| MARIN Frederic | France |
| MARQUET Christophe | France |
| MARUMOTO Osamu | United Kingdom of Great Britain and Northern Ireland |
| MONGOLU BONGU Matthieu | Democratic Republic of the Congo |
| MORROW Rosemary | France |
| MURRAY John | United Kingdom of Great Britain and Northern Ireland |
| NORTH Sarah | United Kingdom of Great Britain and Northern Ireland |
| PALMER Matthew | United Kingdom of Great Britain and Northern Ireland |
| PETERSEN Wilhelm | Germany |
| POLI Paul | France |
| PRATES Cristina | United Kingdom of Great Britain and Northern Ireland |
| PRICE Ali | United Kingdom of Great Britain and Northern Ireland |
| RAIMUND Stefan | Germany |
| REED Anne | Germany |
| ROBERT Brice | France |
| RYCHTAR Paula | United States of America |
| SMITH Shawn | United States of America |
| SPRINTALL Janet | United States of America |
| STEVENTON Emma | United Kingdom of Great Britain and Northern Ireland |
| TAKEUCHI Ayako | Japan |
| TRINANES Joaquin | United States of America |
| WANNINKHOF Rik | United States of America |
| WARD Robert | Australia |
| WIMMER Werenfrid | United Kingdom of Great Britain and Northern Ireland |
| YANG JinKun | China |
Participant Stats:
Total Invited: 54
Confirmed: 54
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 17:34 on 05 Aug 2016 by Albert Fischer
Last Updated at 15:22 on 14 May 2025 by Martin Kramp