23rd Session of the IODE Committee
IODE-XXIII
Conference
17 - 20 March 2015
Location
Organiser(s) & Staff
Participation
Brugge
Belgium
Organiser(s) & Staff
Participation
By invitation only.
23rd Session of the IODE Committee
[View a simple printable version of this agenda]
[View an annotated printable version of this agenda]
[View an annotated printable version of this agenda]
Report
| Code | Name | Updated on | Action |
|---|---|---|---|
| IOC/IODE-XXIII/3 | IOC Committee on International Oceanographic Data and Information Exchange, Twenty-third Session, Brugge Belgium, 17-20 March 2015 | 31/03/2015 |
|
Agenda Documents
There are 105 participants associated with 23rd Session of the IODE Committee .
IODE nat coord for DATA MANAGEMENT
IODE nat coor for MARINE INFORMATION MANAGEMENT
| Name | Country |
|---|---|
| LUST Heike | Belgium |
| SHI Suixiang | China |
| AKIMOVA Olga | Russian Federation |
| MATHIOT Denise | Seychelles |
| STEPHENSON Jane | United Kingdom of Great Britain and Northern Ireland |
| PIKULA Linda | United States of America |
ADU contact point
| Name | Country |
|---|---|
| HOLDSWORTH Neil | Denmark |
| ARVANITIDIS Christos | Greece |
| M MUSLIM Aidy | Malaysia |
| CHANDLER Cynthia | United States of America |
Organizations
| Name | Country |
|---|---|
| HOLSMULLER Frank | Netherlands (Kingdom of the) |
| LARKIN Kate | Belgium |
| FICHAUT Michele | France |
| LIONG WEE KWONG Laval | Monaco |
| PHARAOH Anthony | Monaco |
| MOKRANE Mustapha | Netherlands (Kingdom of the) |
| SEEYAVE Sophie | United Kingdom of Great Britain and Northern Ireland |
| GORRINGE Patrick | Sweden |
| PINARDI Nadia | Italy |
| CHARPENTIER Etienne | Switzerland |
| ZHANG Wenjian | Switzerland |
IODE GE-BICH
| Name | Country |
|---|---|
| DENEUDT Klaas | Belgium |
| SUZUKI Toru | Japan |
IODE/JCOMM ETDMP
| Name | Country |
|---|---|
| BELOV Sergey | Russian Federation |
| MICHIDA Yutaka | Japan |
| YU Ting | China |
IODE/IAMSLIC GEMIM
| Name | Country |
|---|---|
| SIMPSON Pauline | France |
SG-OBIS
| Name | Country |
|---|---|
| VAN DE PUTTE Anton | Belgium |
SG-OCEANTEACHER
| Name | Country |
|---|---|
| KEELEY J Robert | Canada |
SG-ICAN
| Name | Country |
|---|---|
| DWYER Ned | Spain |
| SCOTT Lucy | Belgium |
| WRIGHT Dawn | United States of America |
IOC Secretariat
| Name | Country |
|---|---|
| BARBIÈRE Julian | France |
| GROSS Thomas | United States of America |
| ODIDO Mika | Kenya |
| RYABININ Vladimir | Switzerland |
IODE Secretariat
| Name | Country |
|---|---|
| APPELTANS Ward | Belgium |
| DE LICHTERVELDE Kristin | Belgium |
| DELGADO Cláudia | Belgium |
| GROEN Annelies | Belgium |
| KAKODKAR Adi | India |
| PISSIERSSENS Peter | Belgium |
| VAN CROMBRUGGE Mark | Belgium |
Local organizing team
| Name | Country |
|---|---|
| DOBBELAERE Ingrid | Belgium |
| KEERSEBILCK Nathalie | Belgium |
| MEES Jan | Belgium |
| MERTENS Tina | Belgium |
IOC Member State
| Name | Country |
|---|---|
| VERREET Gert | Belgium |
| NARAYANAN Savithri (Savi) | Canada |
| HAN Guijun | China |
| MU Lin | China |
| VERGARA UQUILLAS Freddy | Ecuador |
| ZAPATA Carlos | Ecuador |
| MAOMY Clotaire Gnan | Guinea |
| KULKARNI Balasaheb | India |
| GIORGETTI Alessandra | Italy |
| KARIGOME Yasuhiko | Japan |
| SETA Akihiro | Japan |
| MAZLAN Aida | Malaysia |
| ABASCAL Carlos | Mexico |
| ROBLEDO VANESSA | Mexico |
| DE OLAGUIBEL Jesús | Mexico |
| EOM Kihyuk | Republic of Korea |
| HAN Jung-Sik | Republic of Korea |
| STAVROV Konstantin | Russian Federation |
| AL-THUKAIR Assad | Saudi Arabia |
| MCCANDLISS Robin | United Kingdom of Great Britain and Northern Ireland |
Invited guests
| Name | Country |
|---|---|
| HERMAN Rudy | Belgium |
= Person has confirmed their participation and been approved to participate.
Participant Stats:
Total Invited: 105
Confirmed: 105
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Participant Stats:
Total Invited: 105
Confirmed: 105
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Group(s):
,
CD - Capacity Development Section,
GOOS - Global Ocean Observing System,
HAB Contacts,
ICAN,
ICR,
IOC - Intergovernmental Oceanographic Commission,
IODE - International Oceanographic Data and Information Exchange,
ITIC,
JCOMM,
OBIS - Ocean Biodiversity Information System,
OOS - Ocean Observations and Services Section,
TSR - Tsunami Resilience Section.
Label(s): no labels
Created at 10:02 on 24 Jun 2014 by Peter Pissierssens
Last Updated at 11:36 on 20 Dec 2018 by Astrid de Lichtervelde
Label(s): no labels
Created at 10:02 on 24 Jun 2014 by Peter Pissierssens
Last Updated at 11:36 on 20 Dec 2018 by Astrid de Lichtervelde