10th session of the JCOMM Management Committee
JCOMM MAN-10
Meeting
07 - 10 May 2013
Intergovernmental Oceanographic Commission of UNESCO
7, place de Fontenoy
75732 Paris cedex 07
France
Organiser(s) & Staff
Participation
By invitation only.
Meeting to be held in Room VIII, UNESCO Main Building, 7 Place de Fontenoy 75007 PARIS
[View an annotated printable version of this agenda]
| Code | Name | Updated on | Action |
|---|---|---|---|
| JCOMM-MR-104, MAN-10 | General Summary of the 10th session of the JCOMM Management Committee | 16/08/2013 |
|
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| 2.1 | Co-President report | 08/05/2013 |
|
|
| 2.2 | Secretariat report | 07/05/2013 |
|
|
| 3.1 | SFSPA report | 07/05/2013 |
|
|
| 3.1 | OPA report | 07/05/2013 |
|
|
| 3.2.2 | Quality Management and TT-MCR | 08/05/2013 |
|
|
| 3.2.3 | Capacity Development | 08/05/2013 |
|
|
| 3.2.4 | CIFDP | 08/05/2013 |
|
|
| 3.2.4 | TT-WCF | 07/05/2013 |
|
|
| 3.2.5 | Ocean Data Portal | 08/05/2013 |
|
|
| 3.2.5 | WIGOS | 08/05/2013 |
|
|
| 4.2 | GFCS | 07/05/2013 |
|
|
| 6.2 | History of MetOcean Cooperation | 07/05/2013 |
|
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| MAN-10/BM 1.3 | Documentation Plan | 19/04/2013 |
|
|
| JCOMM MAN10 document template | 29/04/2013 |
|
There are 18 participants associated with 10th session of the JCOMM Management Committee .
| Name | Country |
|---|---|
| BOASE Bryan | Australia |
| CLARK Candyce | United States of America |
| DEXTER Peter | Australia |
| IONA Athanasia | Greece |
| JI Ming | United States of America |
| MAFIMBO Ali | Kenya |
| MIKHAILOV Nikolai | Russian Federation |
| PINARDI Nadia | Italy |
| STANDER Johan | Switzerland |
| Name | Country |
|---|---|
| ASHTON Nick | United Kingdom of Great Britain and Northern Ireland |
| MELDRUM David | United Kingdom of Great Britain and Northern Ireland |
| Name | Country |
|---|---|
| CABRERA Edgard | Switzerland |
| CHARPENTIER Etienne | Switzerland |
| FISCHER Albert | Switzerland |
| GROSS Thomas | United States of America |
| JIANG Long | France |
| LEE Boram | Switzerland |
| PISSIERSSENS Peter | Belgium |
Participant Stats:
Total Invited: 18
Confirmed: 18
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 13:52 on 23 Sep 2011 by Boram Lee
Last Updated at 13:47 on 16 Sep 2013 by Katherine (Katy) Hill
