The IODE Officers include the following:
- IODE Co-Chairs
- IODE Past Co-Chairs
- Chair IAMSLIC/IODE GEMIM
- Chair JCOMM/IODE ETDMP
- Chair JCOMM Data Management Coordination Group (DMCG) [since 16/5/07]
The IODE Officers meet for a plenary session once between two Sessions of the IODE Committee and they meet briefly the day before the start of an IODE Committee Session.
Note: the composition of the IODE Officers group was revised by IODE-XVIII and IODE-XXIII.
Sessions
2016 Session
2014 Session
2012 Session
2010 Session
2007 Session
___________________
IODE Officers
no subgroups found for this group
Name | Group Role | Country (worklocation) | |
---|---|---|---|
Name | Group Role | Country (worklocation) | |
Chandler CynthiaWoods Hole Oceanographic Institution | IODE Co-Chair (2015-...) | United States of America | |
Belov SergeyНаучно-производственное объединение «Тайфун» | Chair IODE/JCOMM ETDMP | Russian Federation | |
MICHIDA YutakaUniversity of Tokyo – Atmosphere and Ocean Research Institute | IODE Co-Chair (2015-...) | Japan | |
Iona AthanasiaHellenic Centre for Marine Research (HCMR), Hellenic National Oceanographic Data Centre (HNODC) | IODE past Co-Chair (2011-2015) and JCOMM DMCG | Greece | |
Troisi ArielServicio de Hidrografía Naval | IODE past Co-Chair (2011-2015 ) | Argentina |
Showing 1 to 5 of 5 entries